European public tender report: September 2026
Figures from TED and Find a Tender · built 2026-10-19
In September 2026, public buyers in Germany, Poland, France, Italy, Spain, UK, Finland published 20,200 tenders in our ten categories, +13% on the month before and +1% against the 12-month average.
The busiest market was construction in Germany, with 2,687 tenders.
The biggest rise against its 12-month average was cleaning, waste and environmental services in Poland: 792 tenders, +48%.
The biggest fall was construction in Italy: 88 tenders, -32%.
Competition was thinnest in medical equipment and pharmaceuticals in Poland (77% single-bid), IT services in Poland (70% single-bid), repair and maintenance services in Poland (68% single-bid), over the last 12 months of award notices.
Tenders published in September 2026
Each cell links to the full page for that market. The small figure is the change against the market's 12-month average.
| Category | Germany | Poland | France | Italy | Spain | UK | Finland |
|---|---|---|---|---|---|---|---|
| Construction | 2,687 -5% | 719 -1% | 701 -12% | 88 -32% | 155 -13% | 337 -1% | 71 -28% |
| Medical equipment | 221 -3% | 1,415 -5% | 123 -6% | 176 -11% | 197 -4% | 55 +34% | 56 0% |
| Architecture and engineering | 1,291 +2% | 568 -3% | 711 -9% | 135 +1% | 213 -14% | 189 +20% | 49 -23% |
| IT services | 385 +13% | 419 -9% | 185 -2% | 62 -3% | 200 -8% | 129 +39% | 84 +15% |
| Software | 290 +15% | 551 -9% | 48 -28% | 17 -6% | 92 -2% | 77 +35% | 54 +10% |
| Cleaning and waste | 574 +19% | 792 +48% | 494 +14% | 147 -9% | 227 +5% | 129 +12% | 48 +4% |
| Vehicles | 438 0% | 481 +17% | 237 +2% | 80 +4% | 134 -9% | 57 0% | 20 -17% |
| Repair and maintenance | 197 +20% | 299 +1% | 474 +2% | 86 -9% | 298 -1% | 169 +25% | 41 -7% |
| Business services | 357 +6% | 221 +3% | 432 0% | 92 +1% | 242 +6% | 222 +10% | 53 +18% |
| Security and fire safety | 135 +26% | 101 +4% | 71 +3% | 12 +20% | 45 -8% | 34 +26% | 11 +38% |
Using these figures
You are welcome to quote and republish these figures. Please cite "Orbigate analysis of TED and Find a Tender notices" with a link to this page. Counts are contract notices (open tenders) published by buyers in each country in the month, by CPV division. Single-bid shares come from award notices of the last 12 months, as on each market's page.
Other months
Get new tenders for what you sell every morning
Orbigate's agent checks TED and the national portals each morning, keeps the tenders that fit your company and explains why. Leave your details and we will email you your access.