Construction tenders in Germany
Figures from TED · updated 3 Nov 2026
In the 12 months from November 2025 to October 2026, public buyers in Germany published 34,048 construction tenders on TED, the EU's official tender journal. That is about 2,837 a month, and 2,956 were published in the last 30 days.
In 288 sampled award notices that report bids, the median contract received 5 bids, and 10% received only one bid.
86% of awards that state the winner's size went to small and medium-sized companies (SMEs), and 2% went to a company from outside Germany.
Price was the only award criterion in 260 of 273 awards that list their criteria.
Free weekly email: new construction tenders in GermanyEvery Monday, only the new ones. Stop with one click.
Get new construction tenders in Germany every morning
Orbigate's agent checks TED and the national portals each morning, keeps the tenders that fit your company and explains why. Leave your details and we will email you your access.
Open construction tenders in Germany
The newest tenders with a deadline still ahead. Titles are shown in English where a translation exists; the original is underneath.
| Published | Tender | Buyer | Deadline |
|---|---|---|---|
| 3 Nov 2026 | Extension Grundschule Brunnthal Electrical Installation Construction Phase 1 Erweiterung Grundschule Brunnthal Elektro Installation Bauabschnitt 1 | HB Gemeinde Brunnthal | 8 Dec 2026 |
| 3 Nov 2026 | Renovation and Expansion Erlebnisbad Senftenberg: Lot 50 - Outdoor Facilities Sanierung und Erweiterung Erlebnisbad Senftenberg: Los 50 - Freianlagen | Stadt Senftenberg | 14 Dec 2026 |
| 3 Nov 2026 | FW Connection Heating Plant Ölper Deep & Pipe Construction Lot 1 Ölper Nord FW-Anbindung Heizwerk Ölper Tief- & Rohrbau Los 1 Ölper Nord Estimated 4,300,000 EUR | Braunschweiger Versorgungs-AG & Co. KG | 16 Nov 2026 |
| 3 Nov 2026 | New Construction of Open All-Day School (OGS) in the Municipality of Kropp - Roof Work Neubau der Offenen Ganztagsschule (OGS) in der Gemeinde Kropp - Dacharbeiten | Gemeinde Kropp | 2 Dec 2026 |
| 3 Nov 2026 | Consolidation of Klinika JHD-Deichhorst and JHD-Mitte - New Construction Delme Clinic Delmenhorst - Active Data Technology Zusammenlegung Klinika JHD-Deichhorst und JHD-Mitte - Neubau Delme Klinikum Delmenhorst - Aktive Datentechnik | Delme Klinikum Delmenhorst GmbH | 18 Nov 2026 |
| 3 Nov 2026 | VE204 Media Route with Earthworks VE204 Medientrasse mit Erdarbeiten | Deutsches Institut für Ernährungsforschung Potsdam-Rehbrücke | 1 Dec 2026 |
| 3 Nov 2026 | 65_New Construction_District Building_Leuben_General Contractor 65_Neubau_Stadtteilhaus_Leuben_Generalübernehmer Estimated 11,044,529 EUR | Landeshauptstadt Dresden, GB Stadtentwicklung, Bau, Verkehr und Liegenschaften, Amt f. Hochbau u. Immobilienverwaltung | 30 Nov 2026 |
| 3 Nov 2026 | Scaffolding Construction Work Gerüstbauarbeiten | Universitätsmedizin Göttingen (UMG), Stiftung Öffentlichen Rechts | 7 Dec 2026 |
| 3 Nov 2026 | Advertising Technology Werbetechnik | Magistrat der Stadt Wetzlar | 6 Nov 2026 |
| 3 Nov 2026 | KKE3270 Carpentry Work Interior Doors Bathroom 15 KKE3270 Tischlerarbeiten Innentüren Bad 15 | Berliner Bäder-Betriebe AöR | 10 Nov 2026 |
Get these every morning, matched to your company →
How many tenders, month by month
Competition: how many bids
| Median bids per contract | 5 |
|---|---|
| Awards with a single bid | 10% |
| Awards won by SMEs | 86% |
| Awards won by a company from outside Germany | 2% |
| Awards with at least one bid from outside the EEA | 0% |
| Awards decided on price alone | 95% |
| Winning value against the buyer's estimate (median) | 100% |
From 300 award notices: the newest 25 of each month, out of 22,365 published in the same 12 months. Bids are the number of tenders received that each notice reports, as the median of its lots.
Recent winners
| Awarded | Contract | Winner | Bids | Value |
|---|---|---|---|---|
| 30 Oct 2026 | Aufzugsanlagen, bodenbündiger Rollstuhllift, Römische Bäder im Park Sanssouci Stiftung Preußische Schlösser und Gärten Berlin-Brandenburg | BEMOBIL medium | 3 | 66,548 EUR |
| 30 Oct 2026 | Digital Euro - Network Service Provider (NSP) Connectivity European Central Bank | TELEFONICA DE ESPANA S.A.U. large | 4 | 177,660,000 EUR |
| 30 Oct 2026 | 25E0673 (LBB NL KO) BW Zentralkrankenhaus KO Metternich Neubau 1. BA OP- u. Funktionsgebäude / Metallrahmentüren Bundesrepublik Deutschland vertreten durch das Bundesministerium der Verteidigung vertreten durch das Amt für Bundesbau vertreten durch den Landesbetrieb Liegenschafts- und Baubetreuung Niederlassung Koblenz | Niebuhr Stahlglastechnik GmbH medium | 8 | 3,542,872 EUR |
| 30 Oct 2026 | Bauleistungen für Neubau von 17 Wohneinheiten und einer 4- gruppigen Kinderkrippe und Tiefgarage in Mortonstraße 2-4, 80937 München, Bundesanstalt für Immobilienaufgaben, Direktion München (VOEK 119-23) Bundesanstalt für Immobilienaufgaben | Adldinger Bauunternehmen e.K. medium | 4 | 7,642,473 EUR |
| 30 Oct 2026 | Bauschild Ministerium für Wirtschaft, Tourismus, Landwirtschaft und Forsten des Landes Sachsen-Anhalt | BplusL Infra Log GmbH large | 2 | 32,756 EUR |
| 30 Oct 2026 | 79737 Elektrotechnische Anlagen Trafo - Reha-Zentrum Ückeritz DRV Bund Einkaufsmanagement Bauleistungen | ASTO Anlagenbau u. Vertriebs-GmbH small | 1 | |
| 30 Oct 2026 | Kita Lotte-Lemke Stadt Heilbronn | Kammerer Elektrotechnik GmbH medium | 6 | 346,958 EUR |
| 30 Oct 2026 | Netzersatzanlage Zentraltower Staatliches Bauamt Ingolstadt | TNA GmbH - Trierer Netzersatzanlagen medium | 4 | 264,433 EUR |
| 30 Oct 2026 | Universitätsklinikum Tübingen, Anbau an die Frauenklinik AFK medizinische Gase Vermögen und Bau Baden-Württemberg, Amt Tübingen | Dräger Medical ANSY GmbH large | 1 | 692,513 EUR |
| 30 Oct 2026 | Bildungscampus Naumburg, Schönburger Straße, 06618 Naumburg, Los 3-12 Innentüren Holzwerkstoffe und Stahlblechtüren Burgenlandkreis | TZB - Türzentrum Burkhardt GmbH small | 8 | 344,415 EUR |
Orbigate shows past winners and how they won for every tender, so you can judge your odds before you spend time on a bid.
Questions
How many construction tenders are published in Germany?
In the 12 months from November 2025 to October 2026, public buyers in Germany published 34,048 construction tenders on TED, the EU's official tender journal. That is about 2,837 a month, and 2,956 were published in the last 30 days.
How many companies bid on construction tenders in Germany?
In 288 sampled award notices that report bids, the median contract received 5 bids, and 10% received only one bid. Fewer bids usually means better odds for a well-prepared bid.
Can a company from another country win construction tenders in Germany?
Yes. Tenders published on TED are open to companies from every EU and EEA country, and often to companies from countries with a procurement agreement with the EU, such as the UK, the US, Switzerland and Israel under the WTO GPA, depending on the tender's own rules. In practice 2% of sampled awards in this market went to a company from outside Germany, often through a local partner or subsidiary.
Where can I find construction tenders in Germany?
Contracts above the EU thresholds are published on TED (ted.europa.eu). Smaller contracts appear on Germany's national portal, oeffentlichevergabe.de. Orbigate searches both together, translates titles into English and sends the new matches every morning.
More markets
Construction tenders in Poland, France, Italy, Spain, UK, Finland, Ukraine.
Other tenders in Germany: Medical equipment, Architecture and engineering, IT services, Software, Cleaning and waste, Vehicles, Repair and maintenance, Business services, Security and fire safety.
Where the numbers come from
Counts are contract notices on TED (Tenders Electronic Daily, the EU's official journal for public tenders) from buyers in Germany, classified under CPV division 45 (building, civil engineering, roads, installation and finishing work). They cover tenders above the EU thresholds and those buyers chose to publish on TED; smaller national tenders are not counted. Monthly figures are rebuilt when a month ends; open tenders every day, from the TED Search API. Always confirm details in the official notice.