Software tenders in Germany
Figures from TED · updated 4 Nov 2026
In the 12 months from November 2025 to October 2026, public buyers in Germany published 2,972 software packages and information systems tenders on TED, the EU's official tender journal. That is about 248 a month, and 300 were published in the last 30 days.
In 284 sampled award notices that report bids, the median contract received 2 bids, and 45% received only one bid.
55% of awards that state the winner's size went to small and medium-sized companies (SMEs), and 5% went to a company from outside Germany.
Price was the only award criterion in 173 of 248 awards that list their criteria.
Free weekly email: new software packages and information systems tenders in GermanyEvery Monday, only the new ones. Stop with one click.
Get new software packages and information systems tenders in Germany every morning
Orbigate's agent checks TED and the national portals each morning, keeps the tenders that fit your company and explains why. Leave your details and we will email you your access.
Open software packages and information systems tenders in Germany
The newest tenders with a deadline still ahead. Titles are shown in English where a translation exists; the original is underneath.
| Published | Tender | Buyer | Deadline |
|---|---|---|---|
| 4 Nov 2026 | Data acquisition system Datenerfassungssystem | Dataport AöR | 5 Nov 2026 |
| 4 Nov 2026 | 3rd party PCIe IP - PR1300395-2440-P | Fraunhofer-Gesellschaft - Einkauf B12 | 4 Dec 2026 |
| 4 Nov 2026 | Atlassian Cloud and Data Center Licenses Atlassian Cloud und Data Center Lizenzen | LVR-InfoKom | 30 Nov 2026 |
| 4 Nov 2026 | Maintenance and rental of licenses from manufacturer Trend Micro Wartung und Miete von Lizenzen des Herstellers Trend Micro | Bayerischer Rundfunk A.d.ö.R. | 3 Dec 2026 |
| 4 Nov 2026 | Supply and implementation of a DDI solution - DNS, DHCP, IPAM - including four-year maintenance Lieferung und Implementierung einer DDI-Lösung - DNS, DHCP, IPAM - inkl. vierjähriger Wartung | Stadt Wuppertal | 8 Dec 2026 |
| 4 Nov 2026 | Reseller Competition IAM Software Imprivata Reseller Wettbewerb IAM-Software Imprivata | IT-Allianz Nord AöR | 4 Nov 2026 |
| 4 Nov 2026 | HB Lewerberg III - New construction: Lot 2 - Plant Engineering HB Lewerberg III - Neubau: Los 2 - Anlagentechnik | Harzwasserwerke GmbH | 23 Nov 2026 |
| 4 Nov 2026 | Provision of software support, hardware maintenance and other services as well as the supply of software licenses from manufacturer F5 Networks, Inc. Erbringung von Softwaresupport-, Hardwarewartungs- und sonstigen Dienstleistungen sowie die Lieferung von Softwarelizenzen des Herstellers F5 Networks, Inc. Estimated 225,120 EUR | LOTTO Hamburg GmbH | 3 Dec 2026 |
| 4 Nov 2026 | HB Lewerberg III - New construction: Lot 3 - EMSR Technology HB Lewerberg III - Neubau: Los 3 - EMSR-Technik | Harzwasserwerke GmbH | 23 Nov 2026 |
| 4 Nov 2026 | Licenses Jira and Confluence Lizenzen Jira und Confluence | Abrechnungszentrum Emmendingen | 2 Dec 2026 |
Get these every morning, matched to your company →
How many tenders, month by month
Competition: how many bids
| Median bids per contract | 2 |
|---|---|
| Awards with a single bid | 45% |
| Awards won by SMEs | 55% |
| Awards won by a company from outside Germany | 5% |
| Awards with at least one bid from outside the EEA | 3% |
| Awards decided on price alone | 70% |
| Winning value against the buyer's estimate (median) | 100% |
From 300 award notices: the newest 25 of each month, out of 1,989 published in the same 12 months. Bids are the number of tenders received that each notice reports, as the median of its lots.
Recent winners
| Awarded | Contract | Winner | Bids | Value |
|---|---|---|---|---|
| 30 Oct 2026 | Software zur Krankenhaus-Rechnungsprüfung DAK-Gesundheit | innovas GmbH medium | 1 | |
| 30 Oct 2026 | Revisionssoftware Universitätsklinikum Münster | CGS mbH medium | 2 | 1 EUR |
| 30 Oct 2026 | BayGRC-Tool 2026 Julius-Maximilians-Universität Würzburg als staatliche Einrichtung in Vertretung des FS Bayern | HiScout GmbH small | 1 | 294,022 EUR |
| 30 Oct 2026 | Konsolidierung und Ausbau der Videoserverumgebung - Bereich Autobahnen Sachsen Die Autobahn GmbH des Bundes - NL Ost | RUTTE Sicherungstechnik GmbH medium | 5 | 128,858 EUR |
| 30 Oct 2026 | Serverhardware für CaaS Bundesagentur für Arbeit (BA), vertreten durch den Vorstand, hier vertreten durch die Leitung des Geschäftsbereiches Einkauf im BA-Service-Haus | Computacenter AG & Co. oHG large | 1 | |
| 30 Oct 2026 | Virtual Court - Vergabebekanntmachung Land Baden-Württemberg vertreten durch das Ministerium der Justiz und für Migration | WE are XR GmbH micro | 1 | 1,245,238 EUR |
| 30 Oct 2026 | Bereitstellung einer Verbandsmanagementsoftware als Software-as-a-Service inkl. Support- und Pflegeleistungen Landessportverband Schleswig-Holstein e. V. | Tricept Informationssysteme AG medium | 4 | 846,756 EUR |
| 29 Oct 2026 | IAM Tool ALDB GmbH | OEDIV SecuSys GmbH medium | 9 | |
| 29 Oct 2026 | 3rd Level Support für eGov-Suite Informationstechnikzentrum Bund (ITZBund) | Fabasoft Deutschland GmbH small | 1 | |
| 28 Oct 2026 | Beschaffung BDrive Bundesdruckerei Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | Bundesdruckerei GmbH large | 1 |
Orbigate shows past winners and how they won for every tender, so you can judge your odds before you spend time on a bid.
Questions
How many software packages and information systems tenders are published in Germany?
In the 12 months from November 2025 to October 2026, public buyers in Germany published 2,972 software packages and information systems tenders on TED, the EU's official tender journal. That is about 248 a month, and 300 were published in the last 30 days.
How many companies bid on software packages and information systems tenders in Germany?
In 284 sampled award notices that report bids, the median contract received 2 bids, and 45% received only one bid. Fewer bids usually means better odds for a well-prepared bid.
Can a company from another country win software packages and information systems tenders in Germany?
Yes. Tenders published on TED are open to companies from every EU and EEA country, and often to companies from countries with a procurement agreement with the EU, such as the UK, the US, Switzerland and Israel under the WTO GPA, depending on the tender's own rules. In practice 5% of sampled awards in this market went to a company from outside Germany, often through a local partner or subsidiary.
Where can I find software packages and information systems tenders in Germany?
Contracts above the EU thresholds are published on TED (ted.europa.eu). Smaller contracts appear on Germany's national portal, oeffentlichevergabe.de. Orbigate searches both together, translates titles into English and sends the new matches every morning.
More markets
Software tenders in Poland, France, Italy, Spain, UK, Finland, Ukraine.
Other tenders in Germany: Construction, Medical equipment, Architecture and engineering, IT services, Cleaning and waste, Vehicles, Repair and maintenance, Business services, Security and fire safety.
Where the numbers come from
Counts are contract notices on TED (Tenders Electronic Daily, the EU's official journal for public tenders) from buyers in Germany, classified under CPV division 48 (licensed software, information systems and software maintenance). They cover tenders above the EU thresholds and those buyers chose to publish on TED; smaller national tenders are not counted. Monthly figures are rebuilt when a month ends; open tenders every day, from the TED Search API. Always confirm details in the official notice.