IT services tenders in Poland
Figures from TED · updated 5 Nov 2026
In the 12 months from November 2025 to October 2026, public buyers in Poland published 5,526 IT services tenders on TED, the EU's official tender journal. That is about 461 a month, and 423 were published in the last 30 days.
In 281 sampled award notices that report bids, the median contract received 1 bids, and 69% received only one bid.
78% of awards that state the winner's size went to small and medium-sized companies (SMEs), and 1% went to a company from outside Poland.
Price was the only award criterion in 125 of 246 awards that list their criteria.
Free weekly email: new IT services tenders in PolandEvery Monday, only the new ones. Stop with one click.
Get new IT services tenders in Poland every morning
Orbigate's agent checks TED and the national portals each morning, keeps the tenders that fit your company and explains why. Leave your details and we will email you your access.
Open IT services tenders in Poland
The newest tenders with a deadline still ahead. Titles are shown in English where a translation exists; the original is underneath.
| Published | Tender | Buyer | Deadline |
|---|---|---|---|
| 5 Nov 2026 | Provision of maintenance services, technical support and modernization of the Delfin II system Świadczenie usług utrzymania, wsparcia technicznego oraz modernizacji systemu Delfin II | KOMENDA GŁÓWNA OCHOTNICZYCH HUFCÓW PRACY | 4 Dec 2026 |
| 5 Nov 2026 | Purchase of licenses, implementation and launch of e-services together with purchase of training and equipment within the project "Digitalization of public administration in Janów Municipality" Zakup licencji, wdrożenie i uruchomienie e-usług wraz z zakupem szkoleń i sprzętu w ramach projektu „Cyfryzacja administracji publicznej w Gminie Janów” | Miasto i Gmina Janów | 11 Dec 2026 |
| 5 Nov 2026 | Delivery of equipment to workshops in computer hardware, polygraphy and software within the project "Professionals in Pszczyna County - modern vocational education infrastructure" and "Career and competences in Pszczyna County" Dostawa wyposażenia do pracowni w sprzęt komputerowy, poligraficzny i oprogramowanie w ramach projektu „Zawodowcy w Powiecie Pszczyńskim - nowoczesna infrastruktura kształcenia zawodowego” oraz „Kariera i kompetencje w Powiecie Pszczyńskim”. Estimated 1,491,206.34 PLN | Powiat Pszczyński | 23 Nov 2026 |
| 5 Nov 2026 | Technical support for hospital software HIS/ERP /LIS, AMMS/ InfoMedicaPlus/InfoMedica produced by Asseco S.A. at SPWSZ in Szczecin Objęcie wsparciem technicznym szpitalnego oprogramowania HIS/ERP /LIS, AMMS/ InfoMedicaPlus/InfoMedica producenta Asseco S.A. w SPWSZ w Szczecinie | Samodzielny Publiczny Wojewódzki Szpital Zespolony w Szczecinie | 13 Nov 2026 |
| 5 Nov 2026 | Digitization of municipal services and customer service method of Municipal Engineering Enterprise Sp. z o.o. in Pszczyna Cyfryzacja usług komunalnych oraz sposobu obsługi klientów Przedsiębiorstwa Inżynierii Komunalnej Sp. z o.o. w Pszczynie | PRZEDSIĘBIORSTWO INŻYNIERII KOMUNALNEJ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 16 Nov 2026 |
| 5 Nov 2026 | Provision of technical assistance service for Oracle software Świadczenie usługi asysty technicznej dla oprogramowania Oracle Estimated 1,146,525.5 PLN | Gmina Miejska Kraków - Urząd Miasta Krakowa | 7 Dec 2026 |
| 5 Nov 2026 | Digitization of PZGiK database collections Cyfryzacja zbiorów danych baz PZGiK | Powiat Bielski | 16 Nov 2026 |
| 5 Nov 2026 | ERP class system in the area of budget-finance-accounting and personnel-payroll – organizational units of Wrocław Municipality System klasy ERP w obszarze budżetowo-finansowo-księgowym i kadrowo-płacowym – jednostki organizacyjne Gminy Wrocław | Centrum Usług Informatycznych we Wrocławiu | 27 Nov 2026 |
| 5 Nov 2026 | Cyber-secure water supply systems in Rajgród Municipality Cyberbezpieczne wodociągi w Gminie Rajgród | Zakład Gospodarki Komunalnej i Mieszkaniowej w Rajgrodzie | 13 Nov 2026 |
| 5 Nov 2026 | Increasing resilience to cyber threats of water and wastewater infrastructure in Dobczyce Municipality, within the project "Cyber-secure Water Supply" Podniesienie odporności na zagrożenia cybernetyczne infrastruktury wodno-ściekowej w Gminie Dobczyce, w ramach projektu "Cyberbezpieczne Wodociągi" | Gmina i Miasto Dobczyce | 18 Nov 2026 |
Get these every morning, matched to your company →
How many tenders, month by month
Competition: how many bids
| Median bids per contract | 1 |
|---|---|
| Awards with a single bid | 69% |
| Awards won by SMEs | 78% |
| Awards won by a company from outside Poland | 1% |
| Awards with at least one bid from outside the EEA | 2% |
| Awards decided on price alone | 51% |
| Winning value against the buyer's estimate (median) | 100% |
From 300 award notices: the newest 25 of each month, out of 2,846 published in the same 12 months. Bids are the number of tenders received that each notice reports, as the median of its lots.
Recent winners
Orbigate shows past winners and how they won for every tender, so you can judge your odds before you spend time on a bid.
Questions
How many IT services tenders are published in Poland?
In the 12 months from November 2025 to October 2026, public buyers in Poland published 5,526 IT services tenders on TED, the EU's official tender journal. That is about 461 a month, and 423 were published in the last 30 days.
How many companies bid on IT services tenders in Poland?
In 281 sampled award notices that report bids, the median contract received 1 bids, and 69% received only one bid. Fewer bids usually means better odds for a well-prepared bid.
Can a company from another country win IT services tenders in Poland?
Yes. Tenders published on TED are open to companies from every EU and EEA country, and often to companies from countries with a procurement agreement with the EU, such as the UK, the US, Switzerland and Israel under the WTO GPA, depending on the tender's own rules. In practice 1% of sampled awards in this market went to a company from outside Poland, often through a local partner or subsidiary.
Where can I find IT services tenders in Poland?
Contracts above the EU thresholds are published on TED (ted.europa.eu). Smaller contracts appear on Poland's national portal, e-Zamówienia (BZP). Orbigate searches both together, translates titles into English and sends the new matches every morning.
More markets
IT services tenders in Germany, France, Italy, Spain, UK, Finland, Ukraine.
Other tenders in Poland: Construction, Medical equipment, Architecture and engineering, Software, Cleaning and waste, Vehicles, Repair and maintenance, Business services, Security and fire safety.
Where the numbers come from
Counts are contract notices on TED (Tenders Electronic Daily, the EU's official journal for public tenders) from buyers in Poland, classified under CPV division 72 (software development, consulting, hosting, support and data services). They cover tenders above the EU thresholds and those buyers chose to publish on TED; smaller national tenders are not counted. Monthly figures are rebuilt when a month ends; open tenders every day, from the TED Search API. Always confirm details in the official notice.