Business services tenders in Poland
Figures from TED · updated 31 Oct 2026
In the 12 months from October 2025 to September 2026, public buyers in Poland published 2,584 business services tenders on TED, the EU's official tender journal. That is about 215 a month, and 226 were published in the last 30 days.
In 284 sampled award notices that report bids, the median contract received 2 bids, and 38% received only one bid.
87% of awards that state the winner's size went to small and medium-sized companies (SMEs), and 1% went to a company from outside Poland.
Price was the only award criterion in 100 of 233 awards that list their criteria; across all of them, price carried a median weight of 75%.
Free weekly email: new business services tenders in PolandEvery Monday, only the new ones. Stop with one click.
Get new business services tenders in Poland every morning
Orbigate's agent checks TED and the national portals each morning, keeps the tenders that fit your company and explains why. Leave your details and we will email you your access.
Open business services tenders in Poland
The newest tenders with a deadline still ahead. Titles are shown in English where a translation exists; the original is underneath.
| Published | Tender | Buyer | Deadline |
|---|---|---|---|
| 30 Oct 2026 | Digitization of PZGiK database collections Cyfryzacja zbiorów danych baz PZGiK | Powiat Bielski | 6 Nov 2026 |
| 30 Oct 2026 | COMPREHENSIVE CONSTRUCTION AND EQUIPMENT OF A STAND INTENDED FOR ENTREPRENEURS FROM THE ŚWIĘTOKRZYSKIE REGION AT THE WORLD ARCHITECTURE, MATERIALS AND CONSTRUCTION SYSTEMS FAIR BAU 2027 ON 11 – 15 JANUARY 2027 IN MUNICH (GERMANY) „KOMPLEKSOWA ZABUDOWA I WYPOSAŻENIE STOISKA PRZEZNACZONEGO DLA PRZEDSIĘBIORCÓW Z REGIONU ŚWIĘTOKRZYSKIEGO NA ŚWIATOWYCH TARGACH ARCHITEKTURY, MATERIAŁÓW I SYSTEMÓW BUDOWLANYCH BAU 2027 W DNIACH 11 – 15 STYCZNIA 2027 ROKU W MONACHIUM (NIEMCY)” | Województwo Świętokrzyskie Urząd Marszałkowski Województwa Świętokrzyskiego w Kielcach | 30 Nov 2026 |
| 30 Oct 2026 | Organization of national stands at international trade fairs as part of the Brand Hub project in 2027-2028 Organizacja stoisk narodowych na targach zagranicznych w ramach projektu Brand Hub w 2027-2028 | Polska Agencja Rozwoju Przedsiębiorczości | 25 Nov 2026 |
| 30 Oct 2026 | Performance of the function of technical advisor for the implementation of project no. FELD.01.04-IP.02-0004/25 entitled "Development of e-services in the field of spatial information infrastructure provided by Tomaszów County – stage II Pełnienie funkcji doradcy ds. technicznych nad realizacją projektu nr FELD.01.04-IP.02-0004/25 pn. „Rozwój e-usług publicznych z zakresu infrastruktury informacji przestrzennej świadczonych przez Powiat Tomaszowski – etap II Estimated 117,000 PLN | Powiat Tomaszowski | 4 Dec 2026 |
| 30 Oct 2026 | Comprehensive organization of 2 (two) exhibition stands, Silesian Voivodeship and the City of Katowice, at the International Real Estate and Investment Fair MIPIM (March 16-19, 2027) Kompleksowa organizacja 2 (dwóch) stoisk wystawienniczych, Województwa Śląskiego oraz Miasta Katowice, na Międzynarodowych Targach Nieruchomości i Inwestycji MIPIM (16-19 marca 2027 r.) | Województwo Śląskie; Miasto Katowice | 30 Nov 2026 |
| 30 Oct 2026 | Provision of protection service for WUM facilities and property Świadczenie usługi ochrony obiektów i mienia WUM | Warszawski Uniwersytet Medyczny | 6 Nov 2026 |
| 30 Oct 2026 | PROVISION OF SECURITY SERVICES IN THE OBJECTS OF THE WARSAW MUSEUM „ŚWIADCZENIE USŁUG OCHRONY W OBIEKTACH MUZEUM WARSZAWY” | Muzeum Warszawy | 20 Nov 2026 |
| 30 Oct 2026 | SERVICE OF COMPREHENSIVE ORGANIZATION OF A BUSINESS MISSION TRIP OF POLISH ENTREPRENEURS FROM THE ŚWIĘTOKRZYSKIE REGION TO THE BAU 2027 FAIR ON 10-16 JANUARY 2027 IN MUNICH (GERMANY) USŁUGA KOMPLEKSOWEJ ORGANIZACJI WYJAZDOWEJ MISJI GOSPODARCZEJ POLSKICH PRZEDSIĘBIORCÓW Z REGIONU ŚWIĘTOKRZYSKIEGO NA TARGI BAU 2027 W DNIACH 10-16 STYCZNIA 2027 ROKU W MONACHIUM (NIEMCY) | Województwo Świętokrzyskie - Urząd Marszałkowski Województwa Świętokrzyskiego w Kielcach | 1 Dec 2026 |
| 30 Oct 2026 | Printing, assembling and delivery of correspondence for the Tax and Fees Department of the Krakow City Office Drukowanie, konfekcjonowanie i doręczanie korespondencji dla Wydziału Podatków i Opłat Urzędu Miasta Krakowa Estimated 8,281,712.19 PLN | Gmina Miejska Kraków - Urząd Miasta Krakowa | 13 Nov 2026 |
| 29 Oct 2026 | Provision of oral and written translation services related to the handling of international cooperation of the Sejm of the Republic of Poland and the Chancellery of the Sejm Świadczenie usług tłumaczeń ustnych i pisemnych związanych z obsługą międzynarodowej współpracy Sejmu RP i Kancelarii Sejmu | Kancelaria Sejmu | 30 Nov 2026 |
Get these every morning, matched to your company →
How many tenders, month by month
Competition: how many bids
| Median bids per contract | 2 |
|---|---|
| Awards with a single bid | 38% |
| Awards won by SMEs | 87% |
| Awards won by a company from outside Poland | 1% |
| Awards with at least one bid from outside the EEA | 3% |
| Awards decided on price alone | 43% |
| Winning value against the buyer's estimate (median) | 96% |
From 300 award notices: the newest 25 of each month, out of 1,779 published in the same 12 months. Bids are the number of tenders received that each notice reports, as the median of its lots.
Recent winners
Orbigate shows past winners and how they won for every tender, so you can judge your odds before you spend time on a bid.
Questions
How many business services tenders are published in Poland?
In the 12 months from October 2025 to September 2026, public buyers in Poland published 2,584 business services tenders on TED, the EU's official tender journal. That is about 215 a month, and 226 were published in the last 30 days.
How many companies bid on business services tenders in Poland?
In 284 sampled award notices that report bids, the median contract received 2 bids, and 38% received only one bid. Fewer bids usually means better odds for a well-prepared bid.
Can a company from another country win business services tenders in Poland?
Yes. Tenders published on TED are open to companies from every EU and EEA country, and often to companies from countries with a procurement agreement with the EU, such as the UK, the US, Switzerland and Israel under the WTO GPA, depending on the tender's own rules. In practice 1% of sampled awards in this market went to a company from outside Poland, often through a local partner or subsidiary.
Where can I find business services tenders in Poland?
Contracts above the EU thresholds are published on TED (ted.europa.eu). Smaller contracts appear on Poland's national portal, e-Zamówienia (BZP). Orbigate searches both together, translates titles into English and sends the new matches every morning.
More markets
Business services tenders in Germany, France, Italy, Spain, UK, Finland, Ukraine.
Other tenders in Poland: Construction, Medical equipment, Architecture and engineering, IT services, Software, Cleaning and waste, Vehicles, Repair and maintenance, Security and fire safety.
Where the numbers come from
Counts are contract notices on TED (Tenders Electronic Daily, the EU's official journal for public tenders) from buyers in Poland, classified under CPV division 79 (consulting, legal, marketing, recruitment, printing and security services). They cover tenders above the EU thresholds and those buyers chose to publish on TED; smaller national tenders are not counted. Monthly figures are rebuilt when a month ends; open tenders every day, from the TED Search API. Always confirm details in the official notice.