Defense tenders in the US and Europe
Updated 16 Nov 2026 · weekly
27 open defense and security tenders in 8 niches, 2 in the US and 25 in Europe, from SAM.gov, US state bid boards, TED and more than 20 national portals. Orbigate's agent reads each notice and keeps only the ones that are really about the niche.
| Niche | Open in the US | Open in Europe | Recent awards |
|---|---|---|---|
| Counter-drone (C-UAS) systems that detect, track, jam or defeat drones: RF detection, radar, jammers, interceptors and hard-kill effectors | 1 | 9 | 12 |
| Military drones (UAS) unmanned aerial systems for defence, police and border forces: ISR drones, loitering munitions, tactical UAS and their parts and training | 0 | 0 | 0 |
| ISR and surveillance intelligence, surveillance and reconnaissance for defence and security: surveillance radar, EO/IR cameras, sensors and C4ISR systems | 0 | 1 | 0 |
| Cyber defence cyber security bought by defence, police and critical-infrastructure buyers: cyber ranges, SOC, secure networks, crypto equipment | 0 | 8 | 9 |
| Weapons and ammunition small arms, artillery, missiles, ammunition and explosives for armed forces and police | 0 | 0 | 0 |
| Military vehicles armoured and military vehicles, tactical trucks and their parts and maintenance | 1 | 0 | 3 |
| Naval and maritime defence warships, patrol boats, unmanned surface and underwater vehicles, naval systems and coast guard equipment | 0 | 0 | 0 |
| Training and simulation military training, simulators, ranges and exercise support for armed forces and police | 0 | 7 | 0 |
Defense buyers: what each one has open and who won its contracts →
Free weekly brief: defense tenders closing soon, US and EuropeEvery Monday: the 10 that close first, plus one recent winner. Free, no account. Stop with one click.
By invitation
Get new tenders for what you sell every morning
Orbigate's agent checks TED and the national portals each morning, keeps the tenders that fit your company and explains why. Leave your details and we will set up your private access.