Cleaning and waste tenders in Ukraine
Figures from Prozorro · updated 4 Nov 2026
Right now 206 cleaning, waste and environmental services tenders from buyers in Ukraine are open for bids on Prozorro, Ukraine's public procurement system, and 206 of them were published in the last 30 days.
Free weekly email: new cleaning, waste and environmental services tenders in UkraineEvery Monday, only the new ones. Stop with one click.
Get new cleaning, waste and environmental services tenders in Ukraine every morning
Orbigate's agent checks TED and the national portals each morning, keeps the tenders that fit your company and explains why. Leave your details and we will email you your access.
Open cleaning, waste and environmental services tenders in Ukraine
The newest tenders with a deadline still ahead. Titles are shown in English where a translation exists; the original is underneath.
| Published | Tender | Buyer | Deadline |
|---|---|---|---|
| 3 Nov 2026 | Services for collection, removal and burial/utilization of solid household waste (Housing and communal services) Послуги зі збирання, вивезення та захоронення/утилізації твердих побутових відходів (Житлово-комунальні послуги) Estimated 207,000 UAH | Відділ управління комунальною власністю Вороновицької селищної ради | 19 Nov 2026 |
| 3 Nov 2026 | Services for treatment/disposal/burial of waste at a landfill (DK 021:2015: 90510000-5 Waste utilization and waste management) Послуги із оброблення/видалення/захоронення відходів на полігоні (ДК 021:2015: 90510000-5 Утилізація сміття та поводження зі сміттям) Estimated 250,000 UAH | КОМУНАЛЬНЕ ПІДПРИЄМСТВО КОМУНАЛЬНО-ЕКСПЛУАТАЦІЙНЕ ПІДПРИЄМСТВО "УСС" | 19 Nov 2026 |
| 3 Nov 2026 | Service for collection and transportation of household waste, code 90510000-5 - Utilization/waste disposal and waste management Послуга зі збирання та перевезення побутових відходів, код 90510000-5 -Утилізація/видалення сміття та поводження зі сміттям Estimated 27,380.96 UAH | Державна установа "Миколаївський слідчий ізолятор" | 19 Nov 2026 |
| 3 Nov 2026 | Services for transportation, storage and further utilization (processing) of office furniture, pneumatic tires of wheeled vehicles, glass DK 021:2015-90510000-5 "Utilization / waste disposal and waste management" Послуги з перевезення, зберігання та подальшої утилізації (переробки) офісних меблів, пневматичних шин колісних транспортних засобів, скла ДК 021:2015-90510000-5 «Утилізація / видалення сміття та поводження зі сміттям» Estimated 383,770 UAH | Офіс Генерального прокурора | 19 Nov 2026 |
| 3 Nov 2026 | Communal service, namely: operations with household waste (transportation, burial) as part of household waste management service under code DK 021:2015 90510000-5 Utilization/waste disposal and waste management Комунальна послуга, а саме: операції з побутовими відходами (перевезення, захоронення) у складі послуги з управління побутовими відходами за кодом ДК 021:2015 90510000-5 Утилізація/видалення сміття та поводження зі сміттям Estimated 36,271.95 UAH | КОМУНАЛЬНЕ НЕКОМЕРЦІЙНЕ ПІДПРИЄМСТВО "КРИВОРІЗЬКА МІСЬКА ЛІКАРНЯ №7" КРИВОРІЗЬКОЇ МІСЬКОЇ РАДИ | 19 Nov 2026 |
| 3 Nov 2026 | Services for transportation, storage and further utilization (processing) of computer, organizational, household and office equipment DK 021:2015-90510000-5 "Utilization / waste disposal and waste management" Послуги з перевезення, зберігання та подальшої утилізації (переробки) комп’ютерної, організаційної, побутової та офісної техніки ДК 021:2015-90510000-5 «Утилізація / видалення сміття та поводження зі сміттям» Estimated 210,000 UAH | Офіс Генерального прокурора | 19 Nov 2026 |
| 3 Nov 2026 | Improvement of settlements: snow removal from roads on Igor Bilevych Street, Yuriy Kovalenko Street, Pavlo Holoborodko Street (including adjacent streets and lanes) in Hlukhiv, Shostky District, Sumy Region Благоустрій населених пунктів: очищення від снігу доріг по вул. Ігоря Білевича, вул. Юрія Коваленка, Павла Голобородька (включаючи прилеглі вулиці та провулки) у м. Глухів Шосткинського р-ну Сумської обл. Estimated 175,000 UAH | Управління житлово-комунального господарства та містобудування Глухівської міської ради | 19 Nov 2026 |
| 3 Nov 2026 | Services for removal of oversized solid household waste (DK 021:2015 code 90510000-5 "Utilization/waste disposal and waste management") Послуги з вивозу негабаритних твердих побутових відходів (ДК 021:2015 код 90510000-5 "Утилізація/видалення сміття та поводження зі сміттям") Estimated 87,409.75 UAH | ДЕРЖАВНА УСТАНОВА "ІНСТИТУТ МЕДИЧНОЇ РАДІОЛОГІЇ ТА ОНКОЛОГІЇ ІМ. С.П. ГРИГОР'ЄВА НАЦІОНАЛЬНОЇ АКАДЕМІЇ МЕДИЧНИХ НАУК УКРАЇНИ" | 19 Nov 2026 |
| 3 Nov 2026 | Services for household waste management (Indicator of the national classifier of Ukraine DK 021:2015 "Unified Procurement Dictionary" – DK 021:2015: 90510000-5 - Utilization/waste disposal and waste management) Послуги з управління побутовими відходами (Показник національного класифікатора України ДК 021:2015 “Єдиний закупівельний словник” – ДК 021:2015: 90510000-5 - Утилізація/видалення сміття та поводження зі сміттям) Estimated 169,000 UAH | Municipal non-profit enterprise "Lozova Territorial Medical Association" | 19 Nov 2026 |
| 3 Nov 2026 | DK 021:2015 code 90520000-8 Services in the field of radioactive, toxic, medical and hazardous waste management (Service for transportation and treatment of hazardous waste: water-oil emulsion for the branch "Kremenchuk HPP" PJSC "Ukrhydroenergo") ДК 021:2015 код 90520000-8 Послуги у сфері поводження з радіоактивними, токсичними, медичними та небезпечними відходами (Послуга з перевезення та оброблення небезпечних відходів: водно-масляної емульсії для філії «Кременчуцька ГЕС» ПрАТ «Укргідроенерго») Estimated 998,000 UAH | PRIVATE JOINT STOCK COMPANY "UKRHYDROENERGO" | 19 Nov 2026 |
Get these every morning, matched to your company →
Questions
How many cleaning, waste and environmental services tenders are open in Ukraine?
Right now 206 cleaning, waste and environmental services tenders from buyers in Ukraine are open for bids on Prozorro, Ukraine's public procurement system, and 206 of them were published in the last 30 days.
Can a company from another country win cleaning, waste and environmental services tenders in Ukraine?
Yes. Prozorro tenders are open to foreign companies, and Ukraine is a member of the WTO Government Procurement Agreement. Many foreign suppliers bid through a Ukrainian partner or representative, and the tender documents say what a foreign bidder must provide.
Where can I find cleaning, waste and environmental services tenders in Ukraine?
All public tenders in Ukraine are published on Prozorro (prozorro.gov.ua). Orbigate reads Prozorro every few minutes, translates titles into English and sends the new matches every morning.
More markets
Cleaning and waste tenders in Germany, Poland, France, Italy, Spain, UK, Finland.
Other tenders in Ukraine: Construction, Medical equipment, Architecture and engineering, IT services, Software, Vehicles, Repair and maintenance, Business services, Security and fire safety.
Where the numbers come from
Open tenders are competitive procedures on Prozorro classified under CPV division 90 (cleaning, refuse collection, sewage and environmental services), with a submission deadline still ahead. Orbigate reads Prozorro's public feed every few minutes; this page is rebuilt every day. Always confirm details in the official notice.